OTHER SPECIFICATIONS | |
| Weight: | 143.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1320.00 mm |
| Electrical System: | NA |
| Headlamp: | 35W/35W Halogen |
| Horn: | NA |
| Wheel Type: | 17″ Black Alloys |
| Wheel Size: | 90/90 x 17″ – 100/90 × 17″ mm |
| Tubeless: | |
| Colors: | Black, Silver, Blue & Red |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Forks |
| Suspension(Rear): | Triple rated spring, 5 way adjustable with 105mm travel nitrox shock absorber |
| Brakes: | 240mm Disc |
| Brakes(Rear): | 130mm Drum |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ![]() |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | ![]() |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | ![]() |
| Step-up Seat: | |
| Pass-light: | ![]() |
| Low Fuel Indicator: | ![]() |
| Low Oil Indicator: | ![]() |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
Friday, June 26, 2009
BAJAJ PULSAR 150
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment