| Manufacturer | Yamaha |
|---|---|
| Also called | R6 |
| Production | 1999 - present |
| Predecessor | Yamaha YZF600R |
| Class | Sport bike |
| Related | Yamaha YZF-R1 |
In 2006, Yamaha advertised that the R6 had a redline of 17,500+ rpm. This is 2000 rpm higher than the previous R6 model and it was the highest tachometer redline of any 2006 production four-stroke motorcycle engine.
If it was actual Yamaha engine rpm, it would be near rpm levels known only in Formula One engines, where valve spring stress problems lead to the adoption of pneumatic valve actuation to handle more than 19,000 rpm.[1]
It was widely reported that the 2006 YZF-R6's motor did not have this engine rpm redline level and was closer to around 16,200 engine rpm, but because of a deliberate tachometer error of about 9%, it read 17,500 tachometer rpm. In February 2006, Yamaha admitted the bike's true engine redline was more than 1,000 rpm lower than displayed on the tachometer than advertised,[2] and offered to buy back any R6 if the customer was unhappy. According to general legend, nobody sold their bikes back to Yamaha.[3]
[edit] Specifications
All specifications are manufacturer claimed.
| 2001/2002[4] | 2003/2004[5] | 2005 | 2006/2007[6][7] | 2008/2009[8] | |
|---|---|---|---|---|---|
| Engine | |||||
| Type | 599 cc, DOHC, 16-Valve, Liquid-Cooled, In-Line Four-Cylinder | 600 cc (36.6 cu in), Liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16 valves | 599 cc (36.5 cu in), liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16-titanium valves | ||
| Bore x Stroke | 65.5 mm X 44 mm | 65.5 mm x 44.5 mm | 67.0 mm x 42.5 mm | ||
| Compression Ratio | 12.4:1 | 12.8:1 | 13.1:1 | ||
| Power (crank) | 99.6 kW (135 PS) @ 14,500 rpm with direct air induction / 94.9 kW (129 PS) @ 14,500 rpm without direct air induction[9] | ||||
| Carburetion | 37 mm Keihin CV Downdraft w/Throttle Position Sensor | Fuel injection | Fuel injection w/ YCC-T | Fuel Injection w/ YCC-T and YCC-I | |
| Ignition | Digital DC-CDI | TCI | |||
| Transmission | 6-speed w/multi-plate clutch | 6-speed w/multi-plate slipper clutch | |||
| Final Drive | #532 O-ring chain | #525 O-ring chain | |||
| Chassis | |||||
| Suspension/Front | Fully Adjustable 43 mm (1.7 in) Telescopic Fork, 5.3 in (134.6 mm) of Travel | 43 mm (1.7 in) telescopic fork w/adjustable preload, compression and rebound damping; 4.7 in (119.4 mm) travel | 41 mm (1.6 in) inverted telescopic fork w/adjustable preload, separate high & low-speed compression damping, rebound damping; 4.7 in (119.4 mm) travel | 41 mm (1.6 in) inverted fork; 4-way adjustable, 4.7 in (119.4 mm) travel | |
| Tires/Front | 120/60-ZR17 | 120/70-ZR17 | |||
| Tires/Rear | 180/55-ZR17 | ||||
| Dimensions | |||||
| Length | 81 in (2057.4 mm) | 79.7 in (2024.4 mm) | 80.3 in (2039.6 mm) | ||
| Width | 27.6 in (701 mm) | 27.2 in (690.9 mm) | 27.6 in (701 mm) | ||
| Height | 44.2 in (1122.7 mm) | 42.9 in (1089.7 mm) | 43.3 in (1099.8 mm) | ||
| Seat Height | 32.8 in (833.1 mm) | 32.3 in (820.4 mm) | 33.5 in (850.9 mm) | ||
| Wheelbase | 54.4 in (1381.8 mm) | 54.3 in (1379.2 mm) | |||
| Rake | 24 ° | ||||
| Trail | 3.4 in (86.4 mm) | 3.8 in (96.5 mm) | |||
| Fuel Capacity | 4.5 gal | 4.6 gal | |||
| Oil Capacity | 2.85 qt | 3.59 qt | |||
| Dry Weight | 399 lb (181 kg)[10] | 357 lb (162 kg)[11] | 366 lb (166 kg) [9] | ||
| Wet Weight | 185kg [12] | ||||
| Other | |||||
| Color | 2001: Team Yamaha Blue, Red 2002: Team Yamaha Blue, Red | 2003: Yamaha Racing Blue, Liquid Silver, Black w/ Flames 2004: Team Yamaha Blue, Liquid Silver w/ Flames, Rapid Red | 2005: Team Yamaha Blue, Rapid Red, Raven | 2006: Team Yamaha Blue, Raven, 50th Anniversary Yellow/Black 2007: Team Yamaha Blue, Charcoal Silver, Candy Red | 2008: Team Yamaha Blue/White, Raven, Liquid Silver, Cadmium Yellow w/Flames |
| Warranty | 1 Year (Limited Factory Warranty) | ||||
| MSRP (US$) | 2001: $7,999 (std model), $8,499 (Champions Limited Edition) 2002: ? | 2003: ? 2004: $8,099 (Blue, Red), $8,199 (Liquid Silver w/Flames) | 2005: $8,399 (Blue, Red), $8,499 (Raven) | 2006: $9,499 (50th Anniversary), $9,299 (Raven), $9,199 (Team Yamaha Blue) 2007: $9,299 (Team Yamaha Blue), $9,399 (Charcoal Silver, Candy Red) | 2008: $9,599 (Team Yamaha Blue/White, Raven, Liquid Silver), $9,799 (Cadmium Yellow w/Flames) |

















